TOP RANKING USER LIST
=====================
Created: Wed Dec 11 07:00:22 2024 Active users: 956
1. Archi 500(470119083 xp) 1173h 2. Panus 455(403290662 xp) 1713h
3. Hiro 387(304228092 xp) 269h 4. Tyran 383(299289900 xp) 2000h
5. Teia 285(179826576 xp) 1300h 6. Danna 251(145990808 xp) 490h
7. Troia 222(117279268 xp) 351h 8. Markos 215(110046077 xp) 346h
9. Flavia 203(98143156 xp) 331h 10. Mortis 171(73201333 xp) 409h
11. Ryo 163(67214305 xp) 897h 12. Devas 154(60549269 xp) 487h
13. Micajah 148(56244992 xp) 796h 14. Wevlum 148(56165431 xp) 724h
15. Eikigou 143(52644769 xp) 4394h 16. Kallan 143(52506919 xp) 335h
17. Zeya 143(52001495 xp) 382h 18. Raine 137(47554669 xp) 897h
19. Dekere 136(47120159 xp) 943h 20. Victor 136(46859274 xp) 526h
21. Viktor 134(45866403 xp) 304h 22. Tracha 129(41842712 xp) 238h
23. Cendril 129(41648530 xp) 294h 24. Rufio 127(40268397 xp) 148h
25. Mames 126(39701893 xp) 318h 26. Kureyn 126(39453887 xp) 311h
27. Tioki 126(39298561 xp) 439h 28. Alicia 124(37959015 xp) 490h
29. Lanthran 122(36792578 xp) 425h 30. Percival 122(36533610 xp) 585h
Created: Wed Dec 11 07:01:22 2024 Active users: 956
Most Experience Gained: Archi (470119083)
Most Quests Completed: Markos (24)
Most Player Kills: Teia (360)
Most NPC Kills: Archi (88068)
Most Skills Learned: Hiro (226)
Most Spells Learned: Tyran (185)
|